There’s always more to a home than can be captured in a real estate listing. This digital brochure for 49 Elmwood Street in Auburn, MA brings together photos, floor plans, recent updates, property information and other details to give you a more complete sense of the home. I've also included links to helpful information about Auburn and the surrounding area so you can explore not only the property, but its location as well. I hope you find it helpful as you learn more about everything this home has to offer.
Offered | 2-3 |
at | 2-3 |
$475,000 | 2-3 |
Welcome to 49 Elmwood Street | 2-3 |
There’s something wonderfully easy about this Auburn ranch. Bright, welcoming spaces and a comfortable flow create a home that feels inviting from the start. | 2-3 |
But there’s also more here than first meets the eye. Additional living space offers flexibility for the way life changes, while thoughtful updates add comfort and convenience throughout. | 2-3 |
Outdoors, the home opens to a surprisingly private setting, with multiple spaces to relax, gather or simply enjoy the surrounding greenery. | 2-3 |
All of this is tucked into the Pakachoag Hill area, where a neighborhood setting and everyday convenience come together beautifully. | 2-3 |
An | 18-19 |
Interview | 18-19 |
with the | 18-19 |
Sellers | 18-19 |
of | 18-19 |
49 Elmwood St. | 18-19 |
Interactive 3D Tour | 20-21 |
Solar & Utility Bills | 20-21 |
City Parcel Map | 20-21 |
Recent Renovations | 20-21 |
Town | 26-27 |
& | 26-27 |
Schools | 26-27 |
Things | 26-27 |
To Do | 26-27 |
And | 26-27 |
Community | 26-27 |
Points | 26-27 |
of | 26-27 |
Interest | 26-27 |
49 Elmwood e-Brochure COVER for Digital.pdf | 1 |
Welcome | 1 |
AUBURN | 1 |
CONTACT ME ANY TIME | 28 |
Aimee.Siers@CommonMoves.com | 28 |
508-981-7790 | 28 |
ReadyAimHome.com | 28 |
Your Real Estate Advocate | 28 |
AIMEE SIERS | 28 |
Powered by FlippingBook